Bank

From Let It Die Wiki
Jump to navigation Jump to search

The Bank (or Buffalo Bank) is a limited storage vessel where all Kill Coins are stored after tower runs and raids. The Bank, like the SPLithium Tank, has a default capacity of 50,000. Capacity can be increased by purchasing upgrades with SPLithium in the Waiting Room > Defense Equipment menu at the Tokyo Death Metro Front.

In TDM raids, the Bank is a destructible item that drops Kill Coins - up to 10% of its current balance. Upgrading the Bank will increase its HP and make it harder for enemy raiders to destroy within the time limit.

Upgrades

Level Cost (SPLithum) HP Max Capacity Time
1 Default 680 50,000 -
2 800 720 60,000 000:05
3 1,600 760 70,000 000:10
4 3,200 800 80,000 000:15
5 6,400 1,680 90,000 000:30
6 9,600 1,826 100,000 000:40
7 12,800 1,978 110,000 000:50
8 17,600 2,136 120,000 001:00
9 22,400 2,300 140,000 001:30
10 27,200 4,784 160,000 002:00
11 40,000 5,076 192,000 003:00
12 48,000 5,376 224,000 004:00
13 56,000 5,488 256,000 005:00
14 64,000 5,800 288,000 006:00
15 72,000 6,120 320,000 007:00
16 80,000 6,240 352,000 008:00
17 88,000 6,572 384,000 009:00
18 96,000 6,912 416,000 010:00
19 104,000 7,040 448,000 011:00
20 112,000 14,520 480,000 012:00
21 144,000 14,784 528,000 014:00
22 158,400 15,504 576,000 016:00
23 172,800 15,776 624,000 018:00
24 187,200 16,520 672,000 020:00
25 201,600 16,800 720,000 022:00
26 216,000 17,568 768,000 024:00
27 230,400 17,856 816,000 026:00
28 244,800 18,648 864,000 028:00
29 259,200 18,944 912,000 030:00
30 273,600 38,912 960,000 032:00
31 384,000 39,064 984,000 036:00
32 393,600 40,248 1,008,000 040:00
33 403,200 40,404 1,032,000 044:00
34 412,800 41,600 1,056,000 048:00
35 422,400 41,760 1,080,000 052:00
36 432,000 42,968 1,104,000 056:00
37 441,600 43,132 1,128,000 060:00
38 451,200 44,520 1,152,000 064:00
39 460,800 44,688 1,176,000 068:00
40 470,400 45,924 1,200,000 072:00
41 600,000 46,096 1,208,000 078:00
42 604,000 46,268 1,216,000 084:00
43 608,000 47,520 1,224,000 090:00
44 612,000 47,696 1,232,000 096:00
45 616,000 47,872 1,240,000 102:00
46 620,000* 1,248,000* 108:00*
47 624,000* 1,256,000* 114:00*
48 628,000* 1,264,000* 120:00*
49 632,000 50,784 1,272,000 126:00
50 636,000 50,968 1,280,000 132:00

*Extrapolated data.