Uncle-D2 Head

From Let It Die Wiki
Jump to navigation Jump to search

Received as a free login bonus during May/June 2022 as a reward for the DEATHVERSE: Let It Die Collab.

NOTE: Helmet bonus does not count towards meeting the requirement for being able to use gear.

Uncle-D2 Head 1

Uncle-D2 Head 1 4.png Uncle-D2 Head ★★★ (Faction: Candle Wolf)
Level Required DEF Materials SPL Cost R&D Time Durability KC Cost Restock
Base HP.png HP 185 99 SkillS.png Silver Skillshroom x1, Aluminum1.png Aluminum Scraps x1 SPL.png 5 000:01 600 KC.png 4400 000:01
+1 HP.png HP 188 102 SkillS.png Silver Skillshroom x1, Aluminum1.png Aluminum Scraps x1 SPL.png 5 000:03 606 KC.png 4620 000:02
+2 HP.png HP 192 107 SkillS.png Silver Skillshroom x1, Aluminum1.png Aluminum Scraps x1 SPL.png 5 000:05 612 KC.png 4851 000:03
+3 HP.png HP 196 111 SkillS.png Silver Skillshroom x1, Aluminum1.png Aluminum Scraps x1 SPL.png 5 000:07 618 KC.png 5093 000:04
+4 HP.png HP 200 115 SkillS.png Silver Skillshroom x1, Aluminum1.png Aluminum Scraps x1, CW Green.png Candle Wolf Green Metal x1 SPL.png 6 000:09 624 KC.png 5348 000:05
Total Materials

Uncle-D2 Head 2

Uncle-D2 Head 2 4.png Uncle-D2 Head 2 ★★★★ (Faction: Candle Wolf)
Level Required DEF Materials SPL Cost R&D Time Durability KC Cost Restock
Base HP.png HP 280 284 SkillS.png Silver Skillshroom x1, Aluminum3.png Aluminum Engine Part x1 SPL.png 8000 000:30 600 KC.png 9900 000:18
+1 HP.png HP 285 295 SkillS.png Silver Skillshroom x1, Aluminum3.png Aluminum Engine Part x1 SPL.png 8400 000:40 606 KC.png 10395 000:20
+2 HP.png HP 291 307 SkillS.png Silver Skillshroom x1, Aluminum3.png Aluminum Engine Part x1 SPL.png 8820 000:50 612 KC.png 10914 000:22
+3 HP.png HP 297 319 SkillS.png Silver Skillshroom x1, Aluminum3.png Aluminum Engine Part x1 SPL.png 9261 001:00 618 KC.png 11460 000:24
+4 HP.png HP 303 332 SkillS.png Silver Skillshroom x1, Aluminum3.png Aluminum Engine Part x1, DOD Black.png D.O.D. ARMS Black Metal x1 SPL.png 9724 001:10 624 KC.png 12033 000:26
Total Materials

Uncle-D2 Head 3

Uncle-D2 Head 3 4.png Uncle-D2 Head 3 ★★★★★ (Faction: Candle Wolf)
Level Required DEF Materials SPL Cost R&D Time Durability KC Cost Restock
Base HP.png HP 1200 373 SkillS.png Silver Skillshroom x1, Aluminum4.png Pure Aluminum x1 SPL.png 25000 001:20 600 KC.png 19900 000:30
+1 HP.png HP 1224 387 SkillS.png Silver Skillshroom x1, Aluminum4.png Pure Aluminum x1 SPL.png 26250 001:40 606 KC.png 20895 000:35
+2 HP.png HP 1248 403 SkillS.png Silver Skillshroom x1, Aluminum4.png Pure Aluminum x1 SPL.png 27562 002:00 612 KC.png 21939 000:40
+3 HP.png HP 1273 419 SkillS.png Silver Skillshroom x1, Aluminum4.png Pure Aluminum x1 SPL.png 28940 002:20 618 KC.png 23036 000:45
+4 HP.png HP 1298 436 SkillS.png Silver Skillshroom x1, Aluminum4.png Pure Aluminum x1, MILK Red.png M.I.L.K. Red Metal x1 SPL.png 30387 002:40 624 KC.png 24188 000:50
Total Materials

Uncle-D2 Head 3 Uncapped

Uncle-D2 Head 3 Uncapped 19.png Uncle-D2 Head 3 ★★★★★ (Faction: Candle Wolf)
Level Required DEF Materials SPL Cost R&D Time Durability KC Cost Restock
+5 HP.png HP 6600 1126 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, CW 44CE.png Candle Wolf 44CE Metal x1 SPL.png 100825 003:00 3000 KC.png 90990 002:00
+6 HP.png HP 6732 1159 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, CW 44CE.png Candle Wolf 44CE Metal x1 SPL.png 101833 004:00 3030 KC.png 92809 002:05
+7 HP.png HP 6866 1194 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, CW 44CE.png Candle Wolf 44CE Metal x1 SPL.png 102851 005:00 3060 KC.png 94665 002:10
+8 HP.png HP 7003 1230 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, CW 44CE.png Candle Wolf 44CE Metal x1 SPL.png 103880 006:00 3090 KC.png 96559 002:15
+9 HP.png HP 7144 1267 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, CW 44CE.png Candle Wolf 44CE Metal x1 SPL.png 104918 007:00 3121 KC.png 98490 002:20
+10 HP.png HP 7286 1305 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x1, CW 44CE.png Candle Wolf 44CE Metal x1 SPL.png 105968 008:00 3153 KC.png 100460 002:25
+11 HP.png HP 7432 1344 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x1, CW 44CE.png Candle Wolf 44CE Metal x1 SPL.png 107027 009:00 3184 KC.png 102469 002:30
+12 HP.png HP 7581 1384 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x1, CW 44CE.png Candle Wolf 44CE Metal x1, CW Platinum.png Candle Wolf Platinum Metal x1 SPL.png 108098 010:00 3216 KC.png 104518 002:35
+13 HP.png HP 7731 1426 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x1, CW 44CE.png Candle Wolf 44CE Metal x1, CW Platinum.png Candle Wolf Platinum Metal x1 SPL.png 109179 011:00 3248 KC.png 106609 002:40
+14 HP.png HP 7887 1469 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x1, CW 44CE.png Candle Wolf 44CE Metal x1, CW Platinum.png Candle Wolf Platinum Metal x1 SPL.png 110270 012:00 3281 KC.png 108741 002:45
+15 HP.png HP 8045 1513 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x2, CW 44CE.png Candle Wolf 44CE Metal x1, CW Platinum.png Candle Wolf Platinum Metal x1 SPL.png 111373 013:00 3313 KC.png 110916 002:50
+16 HP.png HP 8206 1558 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x2, CW 44CE.png Candle Wolf 44CE Metal x1, CW Platinum.png Candle Wolf Platinum Metal x1 SPL.png 112487 014:00 3347 KC.png 113134 002:55
+17 HP.png HP 8370 1605 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x2, CW 44CE.png Candle Wolf 44CE Metal x1, CW Platinum.png Candle Wolf Platinum Metal x1 SPL.png 113612 015:00 3380 KC.png 115397 003:00
+18 HP.png HP 8537 1653 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x2, CW 44CE.png Candle Wolf 44CE Metal x1, CW Platinum.png Candle Wolf Platinum Metal x1 SPL.png 114748 016:00 3414 KC.png 117705 003:05
+19 HP.png HP 8708 1703 SkillS.png Silver Skillshroom x2, Copper7.png Corinthian Bronze x2, Aluminum8.png Aluminum Alloy 9051 x2, CW 44CE.png Candle Wolf 44CE Metal x1, CW Platinum.png Candle Wolf Platinum Metal x1 SPL.png 115895 017:00 3448 KC.png 120059 003:10
Total Materials

Blueprint Locations

  • Uncle-D2 Head 1
    • This Blueprint was delivered as a login bonus during May/June 2022.